Benefits
Employee Benefits Summary
| Health Insurance: | Seventy-five working day waiting period and then starting at the first of the following month. | |
| Short Term Disability: Accident/Sickness: | Seventy-five working day waiting period Accident/Sickness and then starting at the first of the following month. Twenty-six week policy that pays at 60% of wages. FVMT will pay 75% of the base plan for health insurance and 75% of the short term disability. All insurance is optional. | |
| Vacation: | See handbook for explanation of benefits. Prorated first year, one week for the first full year, two weeks for the second full year, etc. | |
| Holidays: | Seven standard holidays and two floaters. Standard holidays are: New Years Day, Memorial Day, 4th of July, Labor Day, Thanksgiving, day after Thanksgiving Day, and Christmas Day. | |
| Section 125: Flex Spending Account | Applies to medical and daycare services. | |
| 401K/Profit Sharing: | FVMT 401k Plan is available to all employees that meet the minimum employment requirements of 3 months and provides matching funds of 50% up to 6% of the employees' pay. | |
| AFLAC: | Available to employees at a 100% cost to them for supplemental insurance. | |
| Safety Shoes/Glasses: | FVMT has a shoe mobile come to the plant four times a year for employees to purchase safety shoes. FVMT will contribute $50.00per year towards the purchase. Regarding safety glasses,FVMT contributes $50.00 every 18 months |



